Celebrating 86 Glorious Years of Women´s Empowerment and Excellence!
Rajabala Das National Award NAAC LMSACADEMICS
Profile of Dr. Kopinjol Baishya
Designation: Assistant Professor
Qualification: Ph.D. (University of Illinois at Chicago)
Contact Number: (+91) 8136088468
Email: kopinjol@gmail.com
Research Interest: Density functional Theory, Many Body Theories
Date of Joining: 09.01.2015
Education
- PhD: Condensed Matter Physics, Delhi University, Guwahati University.
- M.Sc.: Physics, Deptt. of Physics, Delhi University.
- B.Sc. : Integrated-Physics, St. Stephen´s College, Delhi University.
Areas of Interest
- General Theory of Relativity, Astrophysics
- Condensed Matter Physics; Density functional theory and Many-body theories
- Biophysics, System Biology.
FDP/Refresher Course attended:
Workshop on astrophysics and Astrophysical techniques (2023). Organised by Guwahati University in collaboration with IUCAA, Pune.
Research Publication:
| Sl. No | Authors | Paper Ttile | Journal name | Journal month and year | Journal volume | Page numbers | Publishers |
|---|---|---|---|---|---|---|---|
| 1 | Kopinjol Baishya, Juan C. Idrobo, Serdar Ogut, Mingli Yang, Koblar A. Jackson and Julius Jellinek | “First Principles Absorption Spectra of Cun (n=2 - 20) Clusters,” | Phys Rev. B | 2011 | 21629 | 245402 | APS |
| 2 | Alexey Titov, Peter Zapol, Petr Kral, Di-Jia Liu, Hakim Iddir, Kopinjol Baishya, and Larry A. Curtiss | “Catalytic Fe-xN sites in Carbon Nanotubes” | Journal of Pysical Chemistry C | 2009 | 113 | 21629 | ACS |
| 3 | Kopinjol Baishya, Juan C. Idrobo, Serdar Ogut, Mingli Yang, Koblar A. Jackson and Julius Jellinek | “Optical absorption spectra of intermediate-sized silver clusters from first principles" | Phys. Rev. B | 2008 | 78 | 075439 | APS |
| 4 | Kasturi Basu and Kopinjol Baishya | “Brownian Motion: Theory and Experiment. A classroom measurement of the diffusion coefficient” | Resonance | 2003 | 8 | 71 | Indian Academy of Sciences |
| 5 | Linda Hung, Kopinjol Baishya, Serdar Ogut | “A First-Principles Real-Space Study of Electronic and Op[tcal Ezcitations in Rutile TiO2 Nanocrystals” | Phys Rev. B | 2014 | 90 | 165424 | APS |
| 6 | Linda Hung, Fabien Bruneval, Kopinjol Baishya, Serdar Ogut | “Benchmarking the GW Approximation and Bethe- Salpeter Equation for Group IB and IIB Atoms and Monoxides” | Journal of Chemical Theory and Computation | 2017 | ACS |
